Since 2013, twenty-five scholarships have been distributed to the following individuals:
| Year | Name | College / University | Where Are They Now |
| 2013 | Stuart M. Davidovich | The Ohio State University | Stuart M. Davidovich LinkedIn Page |
| 2014 | Alyssa Taylor | The Ohio State University | Alyssa Taylor LinkedIn Page |
| Megan Allen | University of Akron | ||
| 2015 | Aubrey Hale | Miami University | |
| Erin Kellogg | The Ohio State University | ||
| Anita Schmaltz | Wright State University | Anita Schmaltz LinkedIn Page | |
| Courtney Schneider | Wright State University | Courtney Schneider LinkedIn Page | |
| 2016 | Curtis A. Deeter | University of Toledo | Curtis A. Deeter LinkedIn Page |
| 2017 | Shane Farnsworth | The Ohio State University | Shane Farnsworth LinkedIn Page |
| Hannah C. Kiraly | Cleveland State University | Hannah C. Kiraly-Frilling LinkedIn Page | |
| Maximilian Upton | Cleveland State University | Max Upton LinkedIn Page | |
| 2018 | Nicholas Chretien | Cleveland State University | Nicholas Chretien LinkedIn Page |
| Keisha Mitchell | Wright State University | Keisha Mitchell LinkedIn Page | |
| Chloe Musick | Ohio University | Chloe Musick LinkedIn Page | |
| Brittany Rabb | Case Western Reserve | ||
| 2019 | Kyle Wilson | University of Cincinnati | Kyle Wilson LinkedIn Page |
| Taylor Brill | The Ohio State University | Tayor Brill LinkedIn Page | |
| Renee Michelle Wott | Bowling Green State University | Renee Michelle Wott LinkedIn Page | |
| Bryce Roberts | University of Toledo | Bryce Roberts LinkedIn Page | |
| 2020 | Abigail Falcone | The Ohio State University | Abigail Falcone LinkedIn Page |
| Malania Birney | Kent State University | Malania Birney LinkedIn Page | |
| 2021 | Angel Thornton | Cleveland State University | Angel Thornton LinkedIn Page |
| Kathryn Anne Evans | Bowling Green University | Kathryn Anne Evans LinkedIn Page | |
| 2022 | Madison DeMay | University of Cincinnati | Madison DeMay LinkedIn Page |
| Taylor Jones | Harvard University, John F. Kennedy School of Government | Taylor Jones LinkedIn Page | |
| 2023 | Stephan 'Raven' Ho | The Ohio State University | Stephan 'Raven' Ho LinkedIn Page |
| Allex Smith | The Ohio State University | Allex Smith LinkedIn Page | |
| Troy Parks | Miami University Oxford | Troy Parks LinkedIn Page | |
| 2024 | Averi Glick | Bowling Green University | Averi Glick LinkedIn Page |
| Najae Jackson | Cleveland State University | Najae Jackson LinkedIn Page | |
| 2025 | Jordan Bereda | Ohio University | Jordan Bereda LinkedIn Page |
| Justin Dreier | Ohio University | Justin Dreier LinkedIn Page | |
| Samantha Panson | Wright State University | Samantha Panson LinkedIn Page | |
| Brenna Reynolds | Bowling Green State University | Brenna Reynolds LinkedIn Page | |
| Fallon Robinson | Cleveland State University | Fallon Robinson LinkedIn Page |
The OCCD Foundation Public Service Scholarship was established by the Ohio Conference of Community Development (OCCD) to honor two men who dedicated their careers to Public Service.
Gary Locke attended the University of Akron and graduated with a Master Degree in Urban Planning. Mr. Locke was employed with the City of Kent for 32 years. He served as Director of Community Development until 2012. He was President of OCCD in 2004. During that time he championed professional development for OCCD members and initiated the Community Development Block Grant (CDBG) certification program for Ohio.
William Graves attended The Ohio State University and earned three Masters Degrees in Public Administration, Planning and Engineering. He worked at the Ohio Department of Development, ending his career there as Director of Community Development. He also worked in the City of Columbus and ended his career at the U.S. Department of Housing and Urban Development in 2012. He was recognized both within Ohio and nationally for being an excellent administrator of public funds and programs.
This scholarship further acknowledges Karen Kerns Dresser, who had an incredible career in housing and community development. Karen graduated with a Bachelor Degree from Barat College in Lake Forest, IL, and a Master Degree from American University in Washington, DC. Karen's remarkable career in affordable housing and community development began at the U.S. Department of Housing and Urban Development in Washington, DC. She then worked for the National League of Cities, where she often traveled to advise city mayors on affordable housing issues. Upon returning to Ohio, she was head of the Office of Local Government Services at the Ohio Department of Development, and was later appointed Executive Director of the Ohio Housing Finance Agency. Karen then served as President of the National Retirement Housing Trust before returning to the Community Development Division of the Ohio Department of Development. Karen ended her career as Director of Policy and Program Services for the Ohio Capital Corporation for Housing.